Seit nunmehr 14 Jahren bin ich im Netzwerkumfeld unterwegs. Seit gefühlten zehn Jahren (ganz so lange ist es zum Glück noch nicht) strebe ich den CCIE DC an. Da wäre es doch gelacht, wenn ich das eine oder andere Thema nicht bereits hinreichend beherrschen würde.
Beginnen wir also unsere Reise (ja wir, der Pluralis Majestatis scheint mir hier durchaus angebracht) mit einem kleinen, wie sagt man noch auf Neudeutsch „Self-Assessment“, um zu prüfen, wo wir eigentlich stehen. Metaphorisch gesprochen noch beim Wälzen von Reisekatalogen oder vielleicht bereits am Flughafen, Gate A42 kurz vor Boarding.
Die durch Cisco bereitgestellte Learning Matrix sieht folgende Themen vor, mit denen wir uns wohl oder übel auseinandersetzen dürfen:
| ID | Thema | Unterthema | Mein Kenntnisstand |
|---|---|---|---|
| 1 | Data Center L2/L3 Connectivity | – | |
| 1.1 | L2 Technologies | – | |
| 1.1.a | Link Aggregation | 2 | |
| 1.1.a i | vPC | 2 | |
| 1.1.a ii | Port-Channel | 1 | |
| 1.1.b | Tagging/Trunking | 1 | |
| 1.1.c | Static Path Binding | 1 | |
| 1.1.d | Spanning Tree Protocol | 2 | |
| 1.1.d i | PVST | 1 | |
| 1.1.d ii | MST | 3 | |
| 1.2 | Routing Protocols and Features | – | |
| 1.2.a | OSPF (v2 and v3) | 2 | |
| 1.2.a i | Authentication | 2 | |
| 1.2.a ii | Adjacencies | 1 | |
| 1.2.a iii | Network Types and Area Types | 4 | |
| 1.2.a iv | LSA Types | 4 | |
| 1.2.a v | Route Aggregation/Summarization | 2 | |
| 1.2.a vi | Route Redistribution | 2 | |
| 1.2.b | ISIS | 3 | |
| 1.2.b i | Adjacencies | 2 | |
| 1.2.b.i 1 | Single area, single topology | 2 | |
| 1.2.b ii | Network Types, Levels and Router Types | 4 | |
| 1.2.b.ii 1 | NSAP Addressing | 4 | |
| 1.2.b.ii 2 | Point-to-Point, Broadcast | 4 | |
| 1.2.c | BGP | 3 | |
| 1.2.c i | Path Selection | 3 | |
| 1.2.c ii | External and Internal Peering | 3 | |
| 1.2.c iii | Route Reflectors and Route Server | 2 | |
| 1.2.c iv | Peer Templates | 2 | |
| 1.2.c v | Multi-Hop EBGP | 3 | |
| 1.2.c vi | Route Aggregation/Summarization | 2 | |
| 1.2.c vii | Route Redistribution | 2 | |
| 1.2.d | BFD | 2 | |
| 1.2.e | FHRP | 2 | |
| 1.3 | Multicast Protocols | – | |
| 1.3.a | PIM | 2 | |
| 1.3.a i | Sparse Mode | 2 | |
| 1.3.a ii | BiDir | 2 | |
| 1.3.a iii | StaticRP, BSR, AutoRP, Phantom RP | 2 | |
| 1.3.a iv | IPv4 PIM Anycast | 3 | |
| 1.3.a v | IPv4 Anycast RP using MSDP | 4 | |
| 1.3.b | IGMP | 2 | |
| 1.3.b i | IGMPv2, IGMPv3 | 2 | |
| 1.3.b ii | IGMP Snooping | 2 | |
| 1.3.b iii | IGM Querier | 2 | |
| 2 | Data Center Fabric Infrastructure | ||
| 2.1 | Physical Fabric Components | 1 | |
| 2.1.a | Fabric Discovery | 1 | |
| 2.1.b | Controllers/Network Managers | 1 | |
| 2.1.c | Switches | 1 | |
| 2.2 | Fabric Policies | 1 | |
| 2.2.a | Access Policies | 1 | |
| 2.2.b | Multitenancy | 1 | |
| 2.2.c | Monitoring Policies | 2 | |
| 2.3 | Tenant Policies | 1 | |
| 2.3.a | Application Profiles and EPGs | 1 | |
| 2.3.b | Networking | 1 | |
| 2.3.c | Security | 1 | |
| 2.4 | Fabric Monitoring | 2 | |
| 2.4.a | Faults | 1 | |
| 2.4.b | Events | 1 | |
| 2.4.c | Health Indicators | 3 | |
| 2.4.d | Audit Logs | 2 | |
| 2.5 | Virtual Networking | 1 | |
| 2.5.a | vSphere VDS | 1 | |
| 3 | Data Center Fabric Connectivity | 2 | |
| 3.1 | VRF Lite | 2 | |
| 3.2 | L3Out | 1 | |
| 3.2.a | OSPF | 2 | |
| 3.2.a i | Authentication | 2 | |
| 3.2.a ii | Adjacencies | 2 | |
| 3.2.a iii | Network Types and Area Types | 4 | |
| 3.2.a iv | Route Redistribution | 2 | |
| 3.2.b | BGP | 3 | |
| 3.2.b i | AS Manipulation | 3 | |
| 3.2.b ii | External and Internal Peering | 3 | |
| 3.2.b iii | Route Reflectors | 2 | |
| 3.2.b iv | Route Redistribution | 2 | |
| 3.3 | Transit Routing | 3 | |
| 3.3.a | Multi-Pod | 2 | |
| 3.3.b | Multi-Site | 3 | |
| 3.3.c | Virtual Pod | 4 | |
| 3.3.d | Remote Leaf | 4 | |
| 3.4 | Overlays | 2 | |
| 3.4.a | VXLAN EVPN | 2 | |
| 4 | Data Center Compute | – | |
| 4.1 | Compute Resources | 5 | |
| 4.1.a | UCSM Policies, Profiles and Templates | 5 | |
| 4.1.b | Hyperflex | 5 | |
| 4.2 | Compute Connectivity | 5 | |
| 4.2.a | SAN/LAN Uplinks | 5 | |
| 4.2.b | Rack Server Integration | 5 | |
| 4.2.c | Port Modes | 5 | |
| 5 | Data Center Storage Protocols and Features | – | |
| 5.1 | FC and FCoE | 3 | |
| 5.1.a | Zoning | 3 | |
| 5.1.b | NPV/NPIV | 4 | |
| 5.1.c | Trunking | 2 | |
| 5.1.d | Port-Channel | 2 | |
| 5.1.e | Load Balancing | 4 | |
| 5.2 | iSCSI | 5 | |
| 5.2.a | Authentication | 5 | |
| 5.2.b | Multipathing | 5 | |
| 5.3 | RoCE v2 over IP Networks | 6 | |
| 6 | Data Center Security and Network Services | – | |
| 6.1 | Security Features | 2 | |
| 6.1.a | ACLs | 2 | |
| 6.1.b | First Hop Security | 2 | |
| 6.1.c | Port Security | 2 | |
| 6.1.d | Private VLANs | 3 | |
| 6.1.e | Contracts | 2 | |
| 6.2 | RBAC | 2 | |
| 6.2.a | RADIUS | 2 | |
| 6.2.b | TACACS+ | 4 | |
| 6.2.c | LDAP | 4 | |
| 6.2.d | AAA | 2 | |
| 6.3 | Network Services Insertion and Redirection | 2 | |
| 6.3.a | Policy Based Routing | 4 | |
| 6.3.b | Policy Based Redirect | 2 | |
| 6.3.c | Inter VRF Communication | 3 | |
| 6.3.d | Route Targets | 2 | |
| 6.3.e | Prefix Lists | 2 | |
| 6.4 | Services | 2 | |
| 6.4.a | Flow/Telemetry Support | 3 | |
| 6.4.b | SPAN | 1 | |
| 6.4.c | SNMP | 1 | |
| 6.4.d | Syslog | 1 | |
| 6.4.e | DHCP | 1 | |
| 6.4.f | NTP/PTP | 1 | |
| 6.5 | Traffic Engineering | 3 | |
| 6.5.a | Queueing | 3 | |
| 6.5.b | Policing | 3 | |
| 6.5.c | Classification/Marking | 3 | |
| 6.5.d | Scheduling | 3 | |
| 6.5.e | CoPP | 3 | |
| 7 | Data Center Automation and Orchestration | – | |
| 7.1 | Data Center Tasks Using Scripts (Python and Ansible) | 2 | |
| 7.1.a | Create, Read, Update, Delete using RESTful APIs | 2 | |
| 7.1.b | Deploy and modify Configurations | 2 | |
| 7.1.c | Statistics, Data Collection | 4 | |
| 7.2 | Data Center Automation and Orchestration using Tools | – | |
| 7.2.a | DCNM | 5 | |
| 7.2.b | UCSD | 5 | |
| 7.2.b i | Tasks | 5 | |
| 7.2.b ii | Workflows | 5 | |
| 7.2.b iii | Catalog | 5 | |
| 7.2.c | Intersight | 6 | |
| 7.2.d | CloudCenter Suite | 6 | |
| 7.2.d i | Applications | 6 | |
| 7.2.d ii | Deployment | 6 | |
| 7.2.d iii | Action Orchest | 6 |
Ich vergebe Schulnoten von 1 bis 6, wobei alles, was ich zumindest mal theoretisch gelernt habe mindestens eine 5 bekommt. Die 6 behalte ich Themen vor, von denen ich noch nie etwas gehört habe. Bestnoten gibt es nur für Themen, mit denen ich praktisch schon gearbeitet habe.
Es zeigt sich, was ich vorher auch schon wusste: Der Netzwerkteil hat Lücken ist aber im Großen und Ganzen gut ausgebaut. Bei Compute und Storage gibt es schlicht keine wirkliche Erfahrung aus Projekttätigkeiten, was das Behalten des Wissens erschwert. Die Grunlagen sind da, müssen aber wieder herausgekramt und angereichert wissen.
Also, auf geht’s, es gibt viel zu tun!
Antworten